港湾の混雑、海上のボトルネック、主要海峡、ホルムズ海峡の動向を一画面で監視します。
港湾の混雑、主要海峡の通過 TEU、ホルムズ海峡の通航をまとめて表示します。
Suez・Panama・Cape・Malacca・Hormuz の方向別通過 TEU と直近の通航推移。
By JAN YUMUL in Hong Kong | China Daily | Updated: 2026-08-06 09:52 Discussions between Iran and Oman over reopening the Strait of Hormuz are progressing at the technical and political levels, while Qatar said the priority is to contain the escalation in the region as US President Donald Trump continues his threats. US-based media outlet Axios reported that a deal on Hormuz was near, but Iran reiterated that the talks were between Tehran and Muscat and had nothing to do with Washington. Similarly, Qatar said it does not set specific timelines for an agreement. Iran's Foreign Ministry spokesman Esmail Baghaei told state television that the negotiations with Oman are focused on determining safe inbound and outbound transit routes for vessels in the strait, Mehr News reported on Wednesday. B
TEHRAN, Aug. 5 (Xinhua) -- Iran and Oman have made progress in talks on establishing a safe commercial shipping route through the Strait of Hormuz, Iranian Foreign Ministry spokesperson Esmaeil Baghaei said Wednesday, adding that Tehran has no plans for senior officials to visit Pakistan or Qatar this weekend. Baghaei told reporters that Iran and Oman have reached an understanding on the geographical coordinates of the proposed route, and are finalizing a joint statement outlining key agreed-upon points, provided that "certain third parties" do not hinder the process, according to a ministry press release. Both countries have been holding consultations over the past two months on the proposed route, with Iranian authorities reviewing the technical, legal, security, and environmental dimen
US stocks continued to soar yesterday!The S&P 500 hit new highs with great force!These are the points mentioned before: The three major uncertainties are clear, and it's a 'TACO' scenario where all bad news has been priced in. The pressure at the current level is actually quite significant, so there might be some pullback in the short term.Geopolitics:Treasury Secretary Bessent stated on Tuesday that an agreement regarding the Strait of Hormuz may be reached on the 4th or 5th.Trump said today at noon: Negotiations with Iran are progressing very smoothly, and the outcome will be clear within the next 48 hours.Iran is considering allowing European countries to conduct mine clearance in the Strait of Hormuz, which may be part of the agreement.Big Tech Performance: Apart from Meta and the sign
遅延率 75% 以上を alert、60% 以上を caution として表示。dwell time と TEU MoM を同じ港湾で比較します。
| Rank | 港湾 | 遅延率 | 混雑度 | Import dwell | Export dwell | TS dwell | 着岸船舶 | TEU MoM |
|---|---|---|---|---|---|---|---|---|
| 1 | Singapore SG · SG SIN | +81.0% | 0 | 2.1日 | 3.7日 | 7.0日 | 44 | 輸入 -2.3% · 輸出 -0.8% |
| 2 | Shanghai CN · CN SHA | +84.0% | 13 | 4.2日 | 4.4日 | 9.1日 | 28 | 輸入 -27.8% · 輸出 -23.9% |
| 3 | Busan KR · KR PUS | +82.0% | 9 | 3.5日 | 8.0日 | 8.8日 | 21 | 輸入 -4.8% · 輸出 +0.9% |
| 4 | Ningbo CN · CN NGB | +82.0% | 3 | 2.9日 | 6.4日 | 8.9日 | 8 | 輸入 -12.3% · 輸出 -26.6% |
| 5 | Tanjung Pelepas MY · MY TPP | +46.0% | 0 | — | — | 5.5日 | 10 | 輸入 -10.7% · 輸出 -12.5% |
| 6 | Qingdao CN · CN TAO | +79.0% | 2 | 5.9日 | 3.7日 | 9.2日 | 9 | 輸入 -21.1% · 輸出 -22.1% |
| 7 | Tanger Med MA · MA PTM | +58.0% | 0 | 1.0日 | — | 7.2日 | 0 | 輸入 +6.8% · 輸出 +6.5% |
| 8 | Antwerp BE · BE ANR | +75.0% | 1 | 5.0日 | 6.5日 | 6.5日 | 25 | 輸入 +8.2% · 輸出 -3.2% |
| 9 | Rotterdam NL · NL RTM | +48.0% | 0 | 2.7日 | 5.0日 | 5.9日 | 31 | 輸入 +2.7% · 輸出 -1.4% |
| 10 | Kaohsiung TW · TW KHH | +85.0% | 0 | 8.1日 | 7.6日 | 8.2日 | 11 | 輸入 +0.0% · 輸出 -1.6% |
| 11 | Colombo LK · LK CMB | +81.0% | 0 | 5.6日 | — | 11.8日 | 6 | 輸入 -12.7% · 輸出 -12.9% |
| 12 | Yantian CN · CN YTN | +79.0% | 6 | — | 11.3日 | 6.6日 | 3 | 輸入 -23.1% · 輸出 -13.5% |
| 13 | Klang MY · MY PKG | +69.0% | 0 | 3.9日 | 3.9日 | 10.5日 | 6 | 輸入 -16.8% · 輸出 -9.2% |
| 14 | Laem Chabang TH · TH LCH | +84.0% | 0 | 7.1日 | 5.8日 | — | 13 | 輸入 -14.5% · 輸出 -3.8% |
| 15 | Mundra IN · IN MUN | +82.0% | 0 | 4.9日 | 5.5日 | 8.5日 | 8 | 輸入 -13.6% · 輸出 -10.3% |
| 16 | Shekou CN · CN SHK | +81.0% | 0 | — | 11.7日 | 6.3日 | 16 | 輸入 -29.4% · 輸出 -29.5% |
| 17 | Nhava Sheva IN · IN NSA | +85.0% | 0 | 5.2日 | 5.7日 | 10.6日 | 7 | 輸入 +5.1% · 輸出 -4.4% |
| 18 | Los Angeles US · US LAX | +91.0% | 0 | 4.7日 | 8.6日 | — | 11 | 輸入 -10.4% · 輸出 -8.6% |
| 19 | Hong Kong HK · HK HKG | +88.0% | 0 | 2.0日 | 4.6日 | 6.0日 | 15 | 輸入 -18.1% · 輸出 -15.5% |
| 20 | Jebel Ali AE · AE JEA | 0.0% | 0 | 8.5日 | 8.3日 | — | 2 | 輸入 -19.8% · 輸出 -16.4% |
Global exports、Shanghai freight index、Global TEU liftings を最新基準日と変化率で表示します。